Daily Salah
Jan 29, 2023 8 Rajab 1444 |
||
---|---|---|
Prayer | Adhan | Iqamah |
Fajr | 6:12 am | 6:30 am |
Sunrise | 7:27 am | |
Duhr | 12:33 pm | 1:35 pm |
Asr | 3:16 pm | 3:45 pm |
Maghrib | 5:37 pm | 5:50 pm |
Isha | 6:54 pm | 7:30 pm |
Jummah | 12 PM & 1 PM |
Jan 29, 2023 8 Rajab 1444 |
||
---|---|---|
Prayer | Adhan | Iqamah |
Fajr | 6:12 am | 6:30 am |
Sunrise | 7:27 am | |
Duhr | 12:33 pm | 1:35 pm |
Asr | 3:16 pm | 3:45 pm |
Maghrib | 5:37 pm | 5:50 pm |
Isha | 6:54 pm | 7:30 pm |
Jummah | 12 PM & 1 PM |
Copyright © 2023 Islamic Center of Kansas (ICK) Inc.
Powered by InterServer